In 2021, China, Turkey, Indonesia, Mexico and Spain were the top 5 pepper producing countries in the world, while China alone produced almost half of the world's peppers.
According to the data of the United Nations Food and Agriculture Organization (FAO), world pepper production broke a historical record with 36 million 286 thousand 640 tons in 2021.
According to the data of FAO, while pepper production was carried out on an area of 2,055,310 hectares worldwide in 2021, the average yield per m2 was 1.77 kg.
The Netherlands was the world's top performer in pepper production with an average yield of 26.99 kg per m2, followed by Poland with 8.75 kg/m2 and Spain with 6.8 kg/m2. The 2021 average yield of Turkey, the world's second largest pepper producer, was 3.85kg/m2.
While China produces almost half of the world's peppers, the world's five largest producers, China, Turkey, Indonesia, Mexico and Spain, produce 73.46% of all peppers in the world.
In the light of these data, in 2021, China met 46.08% of world pepper production, Turkey 8.52%, Indonesia 7.57%, Mexico 7.12% and Spain 4.16%.
The World's Largest Pepper Producers
In 2021, China produced 16 million 721 thousand 690 tons of pepper with a yield of 2.22kg/m2 in an area of 752.121 hectares.
Turkey, which is behind China, produced 3 million 91 thousand 290 tons of pepper with a yield of 3.85kg/m2 in an area of 80,239 hectares.
Ranking third in pepper production, Indonesia produced a total of 2 million 747 thousand 20 tons with a yield of 0.85 kg/m2 in an area of 321,923 hectares.
Mexico Producing 2 million 584 thousand 140 tons of pepper with a yield of 1.75 kg/m2 in an area of 147,808 hectares, Mexico has become the fourth largest producer in the world.
Spain, which ranks fifth, produced 2 million 584 thousand 140 tons of pepper with an area of 22.240 hectares and a yield of 6.8 kg/m2.
Pepper Production Amounts of Countries in 2021 | |||
Countries | Ton | Hectare | kg/m2 |
Chinese | 16,721,691 | 752.121 | 2.22 |
Turkey | 3,091,295 | 80,239 | 3.85 |
Indonesia | 2,747.018 | 321.923 | 0.85 |
Mexican | 2.584.144 | 147,808 | 1.75 |
Spain | 1,511,560 | 22.240 | 6.8 |
Sweetcorn | 862,127 | 47,892 | 1.8 |
Nigeria | 759,134 | 101.335 | 0.75 |
USA | 531.202 | 16,916 | 3.14 |
Holland | 440,000 | 1.630 | 26.99 |
Tunisia | 430,000 | 18,996 | 2.26 |
Poland | 376,300 | 4,300 | 8.75 |
Algeria | 351.832 | 11.190 | 3.14 |
Italy | 244,050 | 9,670 | 2.52 |
Niger | 243,980 | 12,837 | 1.9 |
Kazakhistan | 236,852 | 9,990 | 2.37 |
Sri Lanka | 234,592 | 77,507 | 0.3 |
South Korea | 227,363 | 33,373 | 0.68 |
Macedonia | 222.926 | 9,773 | 2.28 |
Morocco | 213.135 | 4,994 | 4.27 |
Peru | 210,154 | 12,134 | 1.73 |
Ukraine | 173,560 | 15,500 | 1.12 |
Romania | 154,790 | 10,370 | 1.49 |
Argentina | 153.201 | 6.403 | 2.39 |
Serbia | 147,663 | 10,278 | 1.44 |
Venezuela | 146,817 | 10,126 | 1.45 |
Israel | 145,203 | 2,292 | 6.34 |
Japan | 141.787 | 3.127 | 4.53 |
Benin | 137,047 | 32,823 | 0.42 |
Greece | 138,280 | 3,310 | 4.18 |
Ghana | 120,289 | 14,400 | 0.84 |
Other | 2,588,652 | 249,813 | 1.04 |
Total | 36,286,644 | 2,055,310 | 1.77 |
Source:FAO |