In addition to its thermal feature, it is a 24 month resistant UV+IR+LD+EVA+AB+AO added +150 greenhouse cover with balanced light distribution and strength-enhancing feature. It can be produced according to the purpose of use, the region to be used, the product and size-dimension demands.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
In addition to its thermal feature, it is a 24 month resistant UV+IR+LD+EVA+AB+AO added +150 greenhouse cover with balanced light distribution and strength-enhancing feature. It can be produced according to the purpose of use, the region to be used, the product and size-dimension demands.
PRODUCT TYPE | SERA THERMAL 24 MONTHS |
(24 MONTH RESISTANT UV+IR+LD+EVA+AB+AO) | |
Film Thickness | 150 micron |
Technology | 3-layer coextrusion |
Movie Length | According to customer demand |
Film Width | According to customer demand (max 16 meters) |
Film Color | Natural or yellow-green |
Standard Features | Masterbatch UV, Thermal (IR), LD, EVA, AB, AO |
Warranty Period | It is resistant to the sun for 24 months under 150 kly/year radiation conditions. |
| 24 MONTHS | Norm | |
THICKNESS | 150 mi. | EN ISO 4591 | |
CONTRIBUTIONS | UV+IR+LD+EVA+AB+AO | EN ISO 13206 | |
MECHANICAL PROPERTIES | |||
Tensile Strength at Break | MD | ≥21 Mpa | EN ISO 527-3 |
TD | ≥21 Mpa | ||
Elongation at Break | MD | ≥600% | EN ISO 527-3 |
TD | ≥700% | ||
Tensile Strength in Yield | MD | ≥11 Mpa | EN ISO 527-3 |
TD | ≥11 Mpa | ||
Dart Drop Test | body | ≥850 g | EN ISO 7765-1 |
fold | ≥700 g | ||
OPTICAL PROPERTIES | |||
Total Transmission of Visible Light | ≥89% | EN ISO 2155-5 | |
Diffuse Light/Haze | ≥60% | EN ISO 2155-5 | |
Thermal Effect | ≥80% | EN ISO 13206 | |
CHEMICAL RESISTANCE | |||
Sulfur (S) | 500ppm/24 months | 20.8ppm/month | |
Chlorine (Cl) | 50 ppm/24 months | 2.08ppm/month | |
OPTIONAL FEATURES | |||
COOL(Cooling Effect),AV(Antivirus), KD(Chemical Resistance), AT(Antitose), AF(Antidrip), ANTIMIST |
The values given in this technical data sheet are the result of our analysis and are provided for reference purposes only. They are obtained under optimum production conditions and can be changed due to product dimensions, differences in extrusion equipment, etc. Istanbul Sera Plastik reserves the right to change this data without prior notice and without any need. This technical data sheet cannot be used against the warranty and does not hold us responsible as successful use depends on the application conditions.