Peach aphid in peach, tomato and pepper; It is an insecticide that can be used against aphids on cucumbers and zucchini and against aphids on pomegranates.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
Plant Name | Harmful Organism Name | Administration dose | Time Between Last Application and Harvest |
Tomato (Greenhouse) | Peach aphid ( Myzus persicae ) | 15 g/100 l water Adult, nymph | 1 day |
Pepper (Greenhouse) | Peach aphid ( Myzus persicae ) | 15 g/100 l water Adult, nymph | 1 day |
Peach | Peach aphid ( Myzus persicae ) | 15 g/100 l water Adult, nymph | 14 days |
Cucumber (Greenhouse) | Aphids (Aphis gossypii, Myzus persicae) | 15 g/100 l water Adult, nymph | 1 day |
Gherkin (Greenhouse) | Aphids (Aphis gossypii, Myzus persicae) | 15 g/100 l water Adult, nymph | 1 day |
Pumpkin (Greenhouse) | Aphids ( Aphis gossypii, Myzus persicae ) | 15 g/100 l water Adult, nymph | 1 day |
Cotton | Cotton aphid (Aphis gossypii) | 20 g/da Adult, nymph | 21 days |
Active Ingredient: 50% Flonicamide
Formulation: Water Dispersible Granule (WG)
Packaging: 100 g, 200 g, 250 g, 400 g, 500 g, 600 g, 800 g, 1 kg, 5 kg, 10 kg