It is an insecticide that can be used against pests such as apple borer, sunn pest, mullet, corn worm, hazel worm, green worm, vine worm and olive fly.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
Plant Name | Pest Name | Application Dose and Period | Time Between Last Application and Harvest |
Apple | apple worm (Cydia pomonella) | 20 ml/100 L water, Larva | 14 days |
apple crocodile (Yponomeuta malinellus) | 15 ml/100 L water, Larva | ||
Cereals | What is that (Eurygaster integriceps) | 15 ml/da 1-3,4-5 stage nymph and new generation adult | 14 days |
don't move (Aelia rostrata) | 45 ml/da overwintered adult 2-5 stage nymphs and the new generation | ||
Cereal proboscis beetle (Pachytychius hordei) | 15 ml/da | ||
Sugar beet | beet flea ( Chaetocnema tibialis) | 15-20 ml/da | 14 days |
Leafhoppers ( Cleonus spp.) | 40-50 ml/da | ||
shield beetle (Cassida) spp. ) | 15-20 ml/da | ||
Sweetcorn | corn wolf ( Ostrinia nubilalis ) | 40 ml/da, Larva Spraying is started when eggs are first detected. (3 applications with an interval of 15 days) | 14 days |
corn cobworm | 40 ml/da, Larva Spraying is started when eggs are first detected. (3 applications with an interval of 15 days) | 14 days | |
Tomatoes | greenwolf (Helicoverpa armigera) | 50 ml/da | 14 days |
Hazelnut | nut worm (Curculio nucum) | 40 ml/da | 14 days |
Olives | olive fly (Bactrocera oleae) | 25 ml/100 L water | 14 days |
Bond* | vineyard pickaxe (Otiorhynchus spp . ) | 30 ml/100 L water | 7 days |
Cotton ** | greenwolf (Helicoverpa armigera) | 200 ml/da, Larva | 14 days |
(* ) It is not used in vineyard areas where vine leaves for consumption will be harvested.
(**) Not used in the Mediterranean region.
Active Ingredient: 100 g/l Alphacypermethrin
Formulation: Emulsion Concentrate (EC)
Packaging: 100 ml, 200 ml, 250 ml, 400 ml, 500 ml, 1 L, 5 L, 10 L