36 months resistant UV+IR+EVA+CRYSTAL+AF+AB+AO added +180 micron performance crystal greenhouse cover, which can be produced according to the intended use, region to be used, product and size-size demands. Its light transmittance is higher than other greenhouse cover products. It is used in growing plants that need less moisture.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
36 months resistant UV+IR+EVA+CRYSTAL+AF+AB+AO added +180 micron performance crystal greenhouse cover, which can be produced according to the intended use, region to be used, product and size-size demands. Its light transmittance is higher than other greenhouse cover products. It is used in growing plants that need less moisture.
PRODUCT TYPE | SERA PERFORMA CRYSTAL 36 MONTHS |
(36 MONTH RESISTANT UV+IR+EVA+CRYSTAL+AF+AB+AO) | |
Film Thickness | 180 micron |
Technology | 3-layer coextrusion |
Movie Length | According to customer demand |
Film Width | According to customer demand (max 16 meters) |
Film Color | Natural or yellow-green |
Standard Features | Masterbatch UV, Thermal (IR), EVA, CRYSTAL, AF(Antidrip) AB, AO |
Warranty Period | It is resistant to the sun for 36 months under 150 kly/year radiation conditions. |
| 36 MONTHS | Norm | |
THICKNESS | 180 mi. | EN ISO 4591 | |
CONTRIBUTIONS | UV+IR+EVA CRYSTAL+AF+AB+AO | EN ISO 13206 | |
MECHANICAL PROPERTIES | |||
Tensile Strength at Break | MD | ≥22 Mpa | EN ISO 527-3 |
TD | ≥22 Mpa | ||
Elongation at Break | MD | ≥650% | EN ISO 527-3 |
TD | ≥750% | ||
Tensile Strength in Yield | MD | ≥11.5 Mpa | EN ISO 527-3 |
TD | ≥11.5 Mpa | ||
Dart Drop Test | body | ≥900 g | EN ISO 7765-1 |
fold | ≥750 g | ||
OPTICAL PROPERTIES | |||
Total Transmission of Visible Light | ≥89% | EN ISO 2155-5 | |
Diffuse Light/Haze | ≥25% | EN ISO 2155-5 | |
Thermal Effect | ≥90% | EN ISO 13206 | |
CHEMICAL RESISTANCE | |||
Sulfur (S) | 800 ppm/36 months | 22.2ppm/month | |
Chlorine (Cl) | 80 ppm/36 months | 2.22ppm/month | |
OPTIONAL FEATURES | |||
COOL(Cooling Effect),AV(Antivirus), KD(Chemical Resistance), AT(Antitosis), |