It is a plant growth regulator that can be used in grape, mandarin, orange, lemon, grapefruit, pear, cherry, sour cherry, peach, strawberry, artichoke, potato, lettuce, pepper and ornamental plants.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
Plant Name | Application Purpose and Period | Administration dose (in 100 L water) |
Table Seedless Grapes | 1st application: Before flowering, when the stems are still 4-8 cm tall, it is used to lengthen the clusters. 2nd application: It is used to dilute the grain during the full flowering period, that is, when 70-80% of the flower petals (flower capsule) are poured. 3rd application: It is used to increase grain size when the grains reach 3 mm diameter after flowering. | 100 ml |
Dried seedless grapes | It is used 4-5 days after the flower capsules are poured to increase the yield and to take the harvest forward. | 50 ml |
mandarin | It is used in the period when 75-80% of the flowers open in order to reduce the flower drop, increase the fruit set and increase the yield in Satsuma and Clementine varieties. | 75 ml |
Orange | It is used 4-5 weeks after completion of flowering to prevent June shedding in Jaffa oranges. In Washington Navel, it is used in the period when the color change of the fruits begins to prolong the period of stay of the fruits on the tree and to regulate the harvest. | 100 ml |
Lemon | It is used to keep the fruits on the tree for 2-3 months in the period when the first color change is seen in the fruits. | 50 ml |
Grapefruit | It is used in the period when the first color change is seen in the fruits in order to delay the harvest without rotting, spoiling and softening of the fruit shell. | 50 ml |
Pear | It is used in pear cultivars with low fruit set to increase yield in the period when 30% of the flowers open. It is used to ensure the formation of parthenocarp fruit after the frosts that occur at the time of flowering. | 75-100 ml 25-100 ml |
Cherry, Cherry and Peach | It is used in the period when the color change starts in order to delay the harvest and to obtain large and bright grains. An application in the first week of August delays the next year's flowering by 3-7 days and prevents the peaches from being damaged by late spring frosts. | 75 ml 75 ml |
Strawberry | It is used in nurseries to ensure the reproduction of young shoots given by the rootstock plant, to ensure that the rootstock plant has 1-6 leaves to lie on the crop. It is used 3-4 weeks before flowering to enlarge the fruits and increase the yield. | 75-125 ml |
Engineer | It is especially applied to the navel part of the plants in the period when the plants have 4-5 leaves and the leaf length is 20-30 cm in order to take the harvest forward 1-2 months and to obtain a properly shaped and large head. | 125-150 ml |
Potato | Before planting, seed potatoes are dipped in the solution prepared with NOVAGIBB SL and planted. Thus, fast and regular output is provided. | 25-50 ml |
Lettuce | Used 7-15 days before harvest to promote umbilical cord. | 50-100 ml |
Pepper | To increase yield, it is used when half of the flowers bear fruit and 2-3 weeks after that. | 150 ml |
ornamental plants | It is used to obtain long stems and large flowers in floriculture (Carnation, rose, gladiolus, lisianthus, chrysanthemum), although it varies according to the species and growth types of plants. | 200-750 ml |
Active Ingredient: 20 g/l Gibberellic acid
Formulation: Water Soluble Concentrate (SL)
Packaging: 250 ml, 500 ml, 1 L, 5 L, 10 L and 20 L
Use plant protection products with care.
Be sure to read the label and product information before use.