Growing high quality and high market value vegetables is a challenging process. Regardless of the problems manufacturers face, consumers want products that are tasty, firm, evenly sized and of appropriate color. Benevia® 100 OD is an innovative foliar applied insecticide.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
Active ingredient
100 g/l Cyantraniliprole
Formulation
Oil Dispersible (OD)
PLANT NAME | PEST NAME | DOSAGE OF USE | WITH FINAL APPLICATION TIME BETWEEN HARVEST |
---|---|---|---|
Tobacco | Peachaphid (Myzus persicae) | 100 ml / da | 14 days |
Tobaccotripsy(Thrips tabaci) | 100 ml / da | 14 days | |
Greenworm(Helicoverpa armigera) | 75 ml / da | 7 days | |
Cucumber (Greenhouse) |
Leaf gallery fly(Liromyza trifolii, Liromyza bryoniae, Liromyza huidobrensis) | 75 ml / 100 l water | 1 day |
TobaccoWhitefly (Bemisia tabaci) | 100 ml / 100 l water + 250 ml / 100 L water Codacide® | 1 day | |
Tomato (greenhouse) | Tomato moth(Tuta absoluta) | 60 ml / 200 l water | 3 days |
Cotton leafworm(Spodoptera littoralis) | 75 ml / 100 l water | 3 days | |
Leaffly fly (Liromyza spp.) | 75 ml / 100 l water | 3 days | |
TobaccoWhitefly (Bemisia tabaci) | 100 ml / 100 l water + 250 ml / 250 ml / 100 l water Codacide® | 3 days | |
Tomato (field) | Greenworm(Helicoverpa armigera) | 75 ml / da | 3 days |
Eggplant (greenhouse) | Cotton leafworm(Spodoptera littoralis) | 75 ml / 100 l water | 3 days |
Onion | Tobaccotripsy(Thrips tabaci) | 100 ml/da + 0.25% Codacide* | 1 day |
Garlic | |||
Lettuce (field) | Cotton leafworm(Spodoptera littoralis) | 75 ml / da | 1 day |
Cotton | Tobacco whitefly(Bemasia tabaci) | 75 ml / da + 100 ml / da Codacide* | 7 days |
Tobacco thrips(Thrips tabaci) |