In various plants; It is an insecticide that can be used to combat pests such as Cluster Moth, Greenworm, Leaf Worm, Apple Core Worm and Hazelnut Worm.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
PLANT NAME | HARMFUL ORGANISMS NAME | ADMINISTRATION DOSE | TIME BETWEEN LAST SPRAY AND HARVEST |
---|---|---|---|
Bond* | Cluster Moth (Lobesia botrana) | 25ml/100 l water larva | 3 days (table grapes) 10 days (wine grapes) |
Cotton | Greenworm (Heiicoverpa armigera) | Larvae at 45ml/da | 14 days |
Leafworm (Spodoptera littoralis) | 40ml/da larva | 14 days | |
Sweetcorn | Corn Cob Wolf (Sesamia nonagrioiües) Corn Wolf (Ostrinia nubilalis) | 30ml/da larva | 3 days |
Tomatoes | Greenworm (Heiicoverpa armigera) | 40ml/da (field) larvae | 3 days |
Apple | Apple internal borer (Cydia pomonella) | 35ml/100 l water egg-larva | 7 days |
Hazelnut | Nutworm (Curculio nucum) | 45ml/da adult | 14 days |
Pepper (greenhouse) | Cotton Leafworm (Spodoptera littoralis) | 35ml/100 l water (greenhouse) larva | 3 days |
* It is not used in vineyard areas where vineyard leaves for consumption will be harvested.