It is an insecticide used against pests such as greenworm, two-spotted red spider, apple inner worm, cluster moth, corn worm, corn worm, gray worm, potato beetle, shield beetle, sunn pest, olive moth, pistachio psyllid and hazel worm.
You can chat with us live in business hours of Turkey in English, Russian, Spannish. If support agent is not available please leave your message and we will be get back to you day after you sent it.
plant name | harmful organism name | Application dose and period | Time between last application and harvest |
Cotton | *Greenwolf (Helicoverpa armigera) | 150 ml/da Larva | 7 days |
**Two-spotted spider mite (Tetranychus urticae) | 50 ml/da, nymph, adult | ||
Apple | Apple borer (Cydia pomonella) | 20 ml/100 L water, Larva | 3 days |
apple crocodile (Yponomeuta malinellus) | 10 ml/100 L water, Larva | ||
***Bond | Cluster moth (Lobesia botrana) | 20 ml/100 L water, Larva | 7 days |
sweetcorn | Corn cobworm (Sesamia spp .) | 30 ml/da, Larva (3 sprays at 15 days interval) | 14 days |
Corn borer (Ostrinia nubilalis) | 30 ml/da, Larva (3 sprays at 15 days interval) | ||
Bozkurt (Agrotis spp. ) | 50 ml/da, Larva | ||
Potato | potato beetle (Leptinotarsa decemlineata) | 40 ml/da Larva, adult | 3 days |
Sugar beet | Shield beetle (Cassida spp. ) | 25 ml/da Adult | 3 days |
Wheat | Sunnn (Euygaster spp.) | 20 ml/da 1.-3. and 4-5th nymph period | 14 days |
Cereal proboscis beetle (Pachytychius hordei) | 25 ml/da, Adult | ||
Crop humpback (Zabrus spp. ) | 50 ml/da, Larva | ||
Tomato | Greenworm (Helicoverpa armigera) | 50 ml/da, Larva | 3 days |
Cabbage | cabbage leaf moth (Plutella maculipennis) | 25 ml/da, Larva | 2 days |
pistachios | pistachio psyllid (Agonoscena pistaciae) | 20 ml/100 L water, Nymph | 3 days |
Olives | Olive moth (Prasy oleae) | 15 ml/100 L water, Larva | 3 days |
Hazelnut | Nutworm (Curcilio nucum) | 50 ml/da, Adult | 7 days |
Active Ingredient: 50 g/l Lambda-cyhalothrin
Formulation: Emulsion Concentrate (EC)
Packaging: 100 ml, 250 ml, 500 ml, 1L and 5L 20 L